This brine table calculator will help you work out the ratios of salt and water. Use the table to select your preferred units of measurement. Sodium Chloride (Salt) Brine Tables for Brine at 60 F (15° C) in US Gallons At 100 degrees brine is fully saturated and contains 26.395 % of salt. |
||||||
Salometer Degrees |
Pounds of Salt per Gallon of Water |
Percent of Sodium Chloride (Salt) by Weight |
Pounds of Salt per Gallon of Brine |
Pounds of Water per Gallon of Brine |
||
0 | 0.000 | 0.000 | 0.000 | 8.328 | ||
1 | 0.022 | 0.264 | 0.022 | 8.323 | ||
2 | 0.044 | 0.526 | 0.044 | 8.317 | ||
3 | 0.066 | 0.792 | 0.066 | 8.307 | ||
4 | 0.089 | 1.056 | 0.089 | 8.298 | ||
5 | 0.111 | 1.320 | 0.111 | 8.292 | ||
6 | 0.134 | 1.584 | 0.133 | 8.286 | ||
7 | 0.157 | 1.848 | 0.156 | 8.280 | ||
8 | 0.180 | 2.112 | 0.178 | 8.274 | ||
9 | 0.203 | 2.376 | 0.201 | 8.268 | ||
10 | 0.226 | 2.640 | 0.224 | 8.262 | ||
11 Washed Rinds |
0.249 | 2.903 | 0.247 | 8.256 | ||
12 | 0.272 | 3.167 | 0.270 | 8.250 | ||
13 | 0.296 | 3.431 | 0.293 | 8.239 | ||
14 | 0.320 | 3.695 | 0.316 | 8.229 | ||
15 | 0.343 | 3.959 | 0.339 | 8.222 | ||
16 | 0.367 | 4.223 | 0.362 | 8.216 | ||
17 | 0.391 | 4.487 | 0.386 | 8.209 | ||
18 | 0.415 | 4.751 | 0.409 | 8.202 | ||
19 | 0.440 | 5.015 | 0.433 | 8.195 | ||
20 | 0.464 | 5.279 | 0.456 | 8.188 | ||
21 | 0.489 | 5.543 | 0.480 | 8.181 | ||
22 | 0.513 | 5.807 | 0.504 | 8.174 | ||
23 | 0.538 | 6.071 | 0.528 | 8.167 | ||
24 | 0.563 | 6.335 | 0.552 | 8.159 | ||
25 | 0.588 | 6.599 | 0.576 | 8.152 | ||
26 | 0.614 | 6.863 | 0.600 | 8.144 | ||
27 | 0.639 | 7.127 | 0.624 | 8.137 | ||
28 | 0.665 | 7.391 | 0.649 | 8.129 | ||
29 | 0.690 | 7.655 | 0.673 | 8.121 | ||
30 | 0.716 | 7.919 | 0.698 | 8.113 | ||
31 | 0.742 | 8.162 | 0.722 | 8.105 | ||
32 | 0.768 | 8.446 | 0.747 | 8.097 | ||
33 | 0.795 | 8.710 | 0.772 | 8.089 | ||
34 | 0.821 | 8.974 | 0.797 | 8.081 | ||
35 | 0.848 | 9.238 | 0.822 | 8.073 | ||
36 | 0.874 | 9.502 | 0.847 | 8.064 | ||
37 | 0.901 | 9.766 | 0.872 | 8.056 | ||
38 | 0.928 | 10.030 | 0.897 | 8.047 | ||
39 | 0.956 | 10.294 | 0.922 | 8.038 | ||
40 | 0.983 | 10.558 | 0.948 | 8.030 | ||
41 | 1.011 | 10.822 | 0.973 | 8.021 | ||
42 | 1.038 | 11.086 | 0.999 | 8.012 | ||
43 | 1.066 | 11.350 | 1.025 | 8.003 | ||
44 | 1.094 | 11.614 | 1.050 | 7.994 | ||
45 | 1.123 | 11.878 | 1.076 | 7.985 | ||
46 | 1.151 | 12.142 | 1.102 | 7.975 | ||
47 | 1.179 | 12.406 | 1.128 | 7.966 | ||
48 | 1.208 | 12.670 | 1.154 | 7.957 | ||
49 | 1.237 | 12.934 | 1.181 | 7.947 | ||
50 | 1.266 | 13.198 | 1.207 | 7.937 | ||
51 | 1.295 | 13.461 | 1.233 | 7.928 | ||
52 | 1.325 | 13.725 | 1.260 | 7.918 | ||
53 | 1.355 | 13.989 | 1.286 | 7.908 | ||
54 | 1.384 | 14.253 | 1.313 | 7.898 | ||
55 | 1.414 | 14.517 | 1.340 | 7.888 | ||
56 | 1.444 | 14.781 | 1.368 | 7.878 | ||
57 | 1.475 | 15.045 | 1.393 | 7.867 | ||
58 | 1.505 | 15.309 | 1.420 | 7.857 | ||
Salometer Degrees |
Pounds of Salt per Gallon of Water |
Percent of Sodium Chloride (Salt) by Weight |
Pounds of Salt per Gallon of Brine |
Pounds of Water per Gallon of Brine |
||
59 | 1.536 | 15.573 | 1.447 | 7.847 | ||
60 | 1.567 | 15.837 | 1.475 | 7.836 | ||
61 | 1.598 | 16.101 | 1.502 | 7.826 | ||
62 | 1.630 | 16.365 | 1.529 | 7.815 | ||
63 | 1.661 | 16.629 | 1.557 | 7.804 | ||
64 | 1.693 | 16.893 | 1.584 | 7.793 | ||
65 | 1.725 | 17.157 | 1.612 | 7.782 | ||
66 | 1.757 | 17.421 | 1.639 | 7.771 | ||
67 | 1.789 | 17.685 | 1.668 | 7.764 | ||
68 | 1.822 | 17.949 | 1.697 | 7.756 | ||
69 | 1.854 | 18.213 | 1.725 | 7.744 | ||
70 | 1.887 | 18.477 | 1.753 | 7.733 | ||
71 | 1.921 | 18.740 | 1.781 | 7.721 | ||
72 | 1.954 | 19.004 | 1.809 | 7.710 | ||
73 | 1.988 | 19.268 | 1.837 | 7.698 | ||
74 | 2.021 | 19.532 | 1.866 | 7.686 | ||
75 | 2.056 | 19.796 | 1.895 | 7.678 | ||
76 | 2.090 | 20.060 | 1.925 | 7.669 | ||
77 | 2.124 | 20.324 | 1.953 | 7.657 | ||
78 | 2.159 | 20.588 | 1.982 | 7.645 | ||
79 | 2.194 | 20.852 | 2.011 | 7.633 | ||
80 | 2.229 | 21.116 | 2.040 | 7.621 | ||
81 | 2.265 | 21.380 | 2.069 | 7.608 | ||
82 | 2.300 | 21.644 | 2.098 | 7.596 | ||
83 | 2.336 | 21.908 | 2.128 | 7.586 | ||
84 | 2.372 | 22.172 | 2.159 | 7.577 | ||
85 | 2.409 | 22.436 | 2.188 | 7.584 | ||
86 | 2.446 | 22.700 | 2.217 | 7.551 | ||
87 | 2.482 | 22.964 | 2.248 | 7.542 | ||
88 | 2.520 | 23.228 | 2.279 | 7.532 | ||
89 | 2.557 | 23.492 | 2.309 | 7.519 | ||
90 | 2.595 | 23.756 | 2.338 | 7.505 | ||
91 | 2.633 | 24.019 | 2.368 | 7.492 | ||
92 | 2.671 | 24.283 | 2.398 | 7.479 | ||
93 | 2.709 | 24.547 | 2.430 | 7.468 | ||
94 | 2.748 | 24.811 | 2.461 | 7.458 | ||
|
2.787 | 25.075 | 2.491 | 7.444 | ||
96 | 2.826 | 25.339 | 2.522 | 7.430 | ||
97 | 2.866 | 25.603 | 2.552 | 7.416 | ||
98 | 2.908 | 25.867 | 2.570 | 7.409 | ||
99 | 2.948 | 26.131 | 2.616 | 7.394 | ||
99.6 | 2.970 | 26.289 | 2.634 | 7.385 | ||
100 | 2.986 | 26.395 | 2.647 | 7.380 | ||
www.TheCheeseMaker.com | ||||||